
Brown Swiss
| <<< | Number of records: 64 | Records: 1 to 20 | >>> |
You can sort the list by clicking on the attribute of the suitable column title.
| Name / Breed | Progeny testing | Production | Conformation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMI | MI | FI | EcolBV | Milk kg |
Fat kg |
Fat % |
Prot. kg |
Prot. % |
FSC | FrC | RP | F&L | MS | |
| SWISSBOY-ET | 92 | 96 | 100 | 101 | -61 | +2 | +0.06 | -7 | -0.07 | 0.45 | -0.04 | -0.32 | 0.85 | 0.71 |
| PRUNKI | 97 | 91 | 114 | 113 | -616 | -2 | +0.33 | -15 | +0.09 | 1.58 | 0.31 | 1.46 | 2.62 | 1.75 |
| COMET-ET | 99 | 106 | 95 | 101 | +516 | +15 | -0.08 | +8 | -0.13 | 0.15 | 0.17 | -2.14 | 1.11 | 0.12 |
| TEXAS | 99 | 100 | 107 | 104 | +103 | -1 | -0.07 | +0.00 | -0.05 | 0.74 | 0.35 | 0.69 | 1.01 | 0.82 |
| MOCAMBO-ET | 101 | 103 | 108 | 103 | +113 | +13 | +0.12 | +2 | -0.03 | 0.10 | -0.86 | -0.56 | 0.59 | 0.56 |
| PROLAC-ET | 101 | 103 | 104 | 104 | +137 | +20 | +0.21 | +1 | -0.05 | 0.67 | -0.02 | -1.48 | 1.32 | 1.22 |
| TINITO | 102 | 106 | 98 | 101 | -93 | +16 | +0.28 | +5 | +0.12 | 0.73 | 1.47 | 0.98 | 0.95 | 0.08 |
| WESLEY | 103 | 109 | 98 | 105 | +606 | +24 | +0.00 | +11 | -0.13 | 0.47 | -0.11 | -0.38 | 0.77 | 0.86 |
| STELLO-ET | 103 | 111 | 98 | 103 | +545 | +18 | -0.05 | +15 | -0.05 | 0.43 | 0.02 | 0.31 | 0.28 | 0.81 |
| FIRSTCLAS-ET | 104 | 107 | 100 | 103 | +299 | +9 | -0.04 | +10 | +0.00 | 0.75 | 0.53 | 0.49 | 0.32 | 1.21 |
| EROS-ET | 104 | 108 | 96 | 108 | +248 | +17 | +0.10 | +10 | +0.02 | 0.93 | 1.45 | 0.43 | 0.89 | 0.76 |
| WAIGEL | 105 | 111 | 101 | 103 | +515 | +10 | -0.14 | +16 | -0.02 | 0.36 | 0.37 | -0.13 | 0.59 | 0.34 |
| JOLDEN-ET | 105 | 106 | 98 | 109 | +131 | +10 | +0.07 | +7 | +0.04 | 1.56 | 2.01 | 1.90 | 0.34 | 1.95 |
| CILO | 107 | 112 | 98 | 110 | +674 | +14 | -0.17 | +18 | -0.07 | 0.58 | 0.52 | -0.71 | 0.69 | 0.87 |
| AGIO-ET | 107 | 113 | 96 | 112 | +492 | +19 | -0.01 | +17 | +0.00 | 0.93 | 0.66 | -0.10 | 1.66 | 0.89 |
| PRINTO | 107 | 110 | 107 | 106 | +72 | +8 | +0.07 | +13 | +0.15 | 0.24 | -0.58 | -1.55 | 0.15 | 1.25 |
| ZIBORI | 107 | 115 | 95 | 96 | +178 | +34 | +0.38 | +17 | +0.15 | 0.21 | 0.09 | 0.58 | -0.26 | 0.49 |
| CHEVRON | 107 | 111 | 103 | 103 | +333 | +0.00 | -0.18 | +17 | +0.08 | 0.62 | 0.75 | 0.59 | 1.27 | 0.15 |
| ORTOLO | 107 | 102 | 116 | 116 | +370 | -9 | -0.33 | +6 | -0.09 | 1.26 | 0.23 | 0.84 | 1.85 | 1.65 |
| X-JONGLEUR-ET | 107 | 106 | 106 | 114 | +242 | +1 | -0.12 | +9 | +0.01 | 1.72 | 1.50 | 1.22 | 1.42 | 2.18 |

