
Original Braunvieh
| <<< | Number of records: 35 | Records: 1 to 20 | >>> |
You can sort the list by clicking on the attribute of the suitable column title.
| Name / Breed | Progeny testing | Production | Conformation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMI | MI | FI | EcolBV | Milk kg |
Fat kg |
Fat % |
Prot. kg |
Prot. % |
FSC | FrC | RP | F&L | MS | |
| ADELIO | 110 | 109 | 107 | 114 | +562 | +17 | -0.06 | +12 | -0.11 | 0.84 | 0.63 | 1.07 | 0.21 | 1.30 |
| MARS M | 93 | 99 | 100 | 88 | -437 | -3 | +0.22 | -4 | +0.16 | -0.85 | 0.01 | -0.06 | -0.80 | -1.61 |
| ZENO | 99 | 106 | 96 | 96 | +276 | +2 | -0.12 | +9 | -0.01 | -0.37 | -0.88 | -0.99 | -0.64 | 0.27 |
| URNER | 139 | +1'396 | +67 | +0.17 | +49 | +0.01 | 0.13 | 0.31 | 0.58 | -0.01 | 0.00 | |||
| REMO | 104 | 111 | 93 | 97 | +356 | +6 | -0.11 | +15 | +0.03 | 0.16 | 0.59 | 0.38 | 0.71 | -0.52 |
| GRAL | 107 | 101 | 125 | 114 | -19 | -5 | -0.06 | +1 | +0.02 | 0.34 | -0.42 | -0.45 | 0.74 | 0.76 |
| DOM | 112 | 111 | 100 | 111 | +7 | +21 | +0.31 | +12 | +0.17 | 1.34 | 0.31 | -0.06 | 1.56 | 2.19 |
| MANI | 105 | 106 | 104 | 108 | +265 | +6 | -0.06 | +8 | -0.02 | 0.65 | 1.30 | 0.71 | 0.55 | 0.30 |
| IWAN M | 116 | 129 | +918 | +35 | -0.01 | +39 | +0.10 | -0.72 | 0.66 | 2.00 | -1.74 | -1.63 | ||
| VENTO | 121 | 126 | 99 | 113 | +908 | +43 | +0.11 | +32 | +0.01 | 0.64 | 0.61 | 0.36 | 0.02 | 1.11 |
| MEIRI | 119 | 124 | 102 | 108 | +845 | +41 | +0.12 | +30 | +0.01 | -0.11 | 0.79 | 0.21 | -0.28 | -0.66 |
| MILOR | 112 | 115 | 99 | 105 | +262 | +26 | +0.24 | +18 | +0.12 | 0.22 | 1.22 | 1.02 | 0.46 | -0.74 |
| HOSLI | 101 | 104 | 88 | 104 | -46 | +10 | +0.18 | +3 | +0.06 | 1.29 | 1.51 | 1.38 | 0.49 | 1.62 |
| KASTOR | 106 | 109 | 104 | 107 | +454 | +29 | +0.17 | +8 | -0.12 | 0.57 | 1.20 | 0.48 | 0.22 | 0.41 |
RINO
|
117 | 114 | +41 | +20 | +0.28 | +16 | +0.21 | 1.52 | 1.42 | 0.84 | 1.70 | 1.64 | ||
| VULKOS | 132 | 136 | 104 | 118 | +1'243 | +56 | +0.11 | +46 | +0.04 | 0.48 | 0.26 | 0.85 | 0.31 | 0.64 |
| LORENZ | 124 | 135 | 93 | 106 | +1'309 | +53 | +0.03 | +45 | +0.00 | -0.17 | 0.24 | 1.45 | -0.90 | -0.37 |
| VIKTOR | 107 | 105 | 110 | 113 | +148 | +4 | -0.02 | +6 | +0.01 | 0.76 | 1.12 | 1.20 | 1.11 | 0.21 |
| RICO | 121 | 123 | 110 | 116 | +575 | +35 | +0.18 | +28 | +0.11 | 0.11 | -0.06 | 0.10 | 0.13 | 0.20 |
| GEROLD | 108 | 107 | 106 | 113 | +3 | +8 | +0.12 | +8 | +0.11 | 0.96 | 1.78 | 1.27 | 0.41 | 0.71 |

